Harri Kervola sent us this report from round 3 of the Finnish National Championships.
‘The third round of the Finnish Championship was held in Vaasa. The hosting club was Vaasa´s UA, who already held a perfect Euros in 2007 and will be hosting 2011 Worlds. The weekend started on Friday the 10th of September with a free practice. Saturday was a racing day of 2wd’s and Sunday was for 4wd’s.

Photo by finRC.com
On the sunday morning the weather was quite wet, because we had some slight overnight rain. I passed my first run of controlled practise, because the track was very wet and slippery. The weather and the track conditions got better all the time, so I run the second round of the controlled practise. The balance of the car felt great and I was very happy with my pace.
Round 1.
The track was drying and it would probably be the fastest round of the day as the track would get slightly slower, because more rain was coming. I hadn’t enough pace because I took the first round too carefully. I also made one mistake, and due to that I drove to a wet spot and spinned out. There was a tight battle of the first place so Karri Salmela and Jarno Siltanen dropped me to the 3rd place.
| Result top 5: | Lap | Total time | Diff. | Best time |
| 1 Karri Salmela | 12 | 05:15.3 | 25.416 | |
| 2 Jarno Siltanen | 12 | 05:15.4 | 0.081 | 25.5 |
| 3 Harri Kervola | 12 | 05:15.4 | 0.136 | 25.673 |
| 4 Jani Hovi | 12 | 05:19.4 | 4.068 | 25.93 |
| 5 Tomi Mairue | 12 | 05:19.8 | 4.541 | 25.905 |
Round 2.
At the start of the round 2 it started to rain. At first it didn’t really seem to make much difference to the track, but as it kept raining, the track started to become a little slippy. However my car felt great and I drove a clean heat. Also my pace was very fast, so I took the first place of the 2nd round with a big difference compared to the others.
| Result top 5: | Lap | Total time | Diff. | Best time |
| 1 Harri Kervola | 12 | 05:12.8 | 25.801 | |
| 2 Tomi Mairue | 12 | 05:21.8 | 9.018 | 26.114 |
| 3 Jarno Siltanen | 12 | 05:24.4 | 11.567 | 25.804 |
| 4 Sami Salmela | 12 | 05:25.6 | 12.736 | 26.058 |
| 5 Jussi Rinne | 11 | 05:00.4 | –1 Lap– | 26.325 |
Round 3.
The track condition was the same as earlier. Once again I took a very fast and clean heat, so I won the second round. My fastest heat result was so fast, that no one could probably beat it. The TQ was very close now.
| Result top 5: | Lap | Total time | Diff. | Best time |
| 1 Harri Kervola | 12 | 05:12.1 | 25.673 | |
| 2 Karri Salmela | 12 | 05:16.7 | 4.646 | 25.725 |
| 3 Jarno Siltanen | 12 | 05:20.7 | 8.592 | 25.746 |
| 4 Jani Hovi | 12 | 05:21.1 | 8.976 | 25.965 |
| 5 Riku Tolonen | 12 | 05:24.7 | 12.616 | 26.582 |
Round 4.
It started to rain more and more. Now the track was muddy and sticky. The balance of my car was totally wrong, there was too much rear traction and the car was slow. There was a tight battle of the first place and Jarno Siltanen dropped me to the 2rd place.
| Result top 5: | Lap | Total time | Diff. | Best time |
| 1 Jarno Siltanen | 12 | 05:21.1 | 26.401 | |
| 2 Harri Kervola | 12 | 05:21.7 | 0.644 | 26.26 |
| 3 Karri Salmela | 12 | 05:24.9 | 3.761 | 26.15 |
| 4 Samuli Kesseli | 12 | 05:25.0 | 3.888 | 26.617 |
| 5 Pauli Helin | 12 | 05:25.5 | 4.357 | 26.211 |
Overall top 3:
| Driver | Round1 | Round2 | Round 3 | Round4 | Overall |
| 1 Harri Kervola | 3 | 0 | 0 | 2 | 0 |
| 2 Jarno Siltanen | 2 | 3 | 3 | 0 | 2 |
| 3 Karri Salmela | 0 | DNF | 3 | 3 | 3 |
A-Final 1.
The track was very muddy and sticky. When I was starting to get ready to the first A-final I was a bite nervous about my car balance. Couple of the first laps I took too carefully and dropped down to the third place. After that something happened to my car and I lost almost all power, so I had to stop driving. ESC had gone wet, damn! Jarno Siltanen won the A-finals and Karri Salmela took the second place.
In the pit I tried to prepair ESC, because I hadn’t enough time to change a new one. And miracle happened, it worked! So now I had to hope that the ESC would work through the rest of the finals. However now my car balance was good and I was very confident with my pace.
Result:
| Pos. Name | Laps | Total time | Diff | Best time | In lap |
| 1 Jarno Siltanen | 11 | 05:03.3 | 26.042 | 3 | |
| 2 Karri Salmela | 11 | 05:03.8 | 0.493 | 26.269 | 8 |
| 3 Samuli Kesseli | 11 | 05:12.1 | 8.822 | 26.755 | 4 |
| 4 Jani Hovi | 11 | 05:13.5 | 10.169 | 26.685 | 1 |
| 5 Jussi Rinne | 11 | 05:22.4 | 19.141 | 27.31 | 11 |
| 6 Riku Tolonen | 11 | 05:22.8 | 19.485 | 26.986 | 4 |
| 7 Pauli Helin | 10 | 04:46.2 | –1 Lap– | 26.799 | 5 |
| 8 Harri Kervola | 4 | 02:02.2 | –7 Laps– | 26.561 | 1 |
| 9 Sami Salmela | 3 | 01:37.3 | –8 Laps– | 27.297 | 3 |
| 10 Tomi Mairue | 2 | 01:34.3 | –9 Laps– | 38.332 | 1 |
A1-Final video by finRC.com:
http://www.youtube.com/user/air2kfinland#p/c/FC09EC5798D9AA3B/3/sWEW-SOGoJk
A-Final 2.
The Track was heavily wet and muddy. Fingers crossed, work work ESC! Everything worked just fine and I took the win easily. In this final my toughest opponents Jarno Siltanen and Karri Salmela had the same problems with electric device what I had had in the first final.
Result:
| Pos. Name | Laps | Total time | Diff | Best time | In lap |
| 1 Harri Kervola | 11 | 05:03.7 | 26.15 | 1 | |
| 2 Jani Hovi | 11 | 05:06.9 | 3.214 | 26.459 | 10 |
| 3 Tomi Mairue | 11 | 05:09.8 | 6.106 | 26.2 | 3 |
| 4 Samuli Kesseli | 11 | 05:19.1 | 15.429 | 26.591 | 5 |
| 5 Jussi Rinne | 10 | 05:00.0 | –1 Lap– | 27.587 | 6 |
| 6 Riku Tolonen | 10 | 05:05.0 | 5.025 | 27.017 | 7 |
| 7 Pauli Helin | 9 | 04:16.9 | –2 Laps– | 26.441 | 5 |
| 8 Jarno Siltanen | 9 | 05:21.9 | 01:05.0 | 26.197 | 4 |
| 9 Sami Salmela | 0 | –:–:–.— | –:–:–. | — - | |
| 10 Karri Salmela | 0 | –:–:–.— | –:–:–. | — - |
A2-Final video by finRC.com:
http://www.youtube.com/user/air2kfinland#p/c/FC09EC5798D9AA3B/4/RbqUxc8MMRE

Photo by Kim Bengs
A-Final 3.
The track condition was horrible. Now everyone got to the grid and the battle of the win could start. There were a lot happening in the first laps and the positions changed couple of times. It seemed that I or Jarno Siltanen would take the win. We had a tough battle of the win with Jarno Siltanen, but suddenly something happened and he dropped far behind. Now I had to drive without any mistakes and the win would be mine. And I took it! I won the race. =D
Result:
| Pos. Name | Laps | Total time | Diff | Best time | In lap |
| 1 Harri Kervola | 11 | 05:11.5 | 26.477 | 9 | |
| 2 Jarno Siltanen | 11 | 05:12.6 | 1.102 | 26.661 | 9 |
| 3 Tomi Mairue | 11 | 05:14.1 | 2.621 | 26.457 | 9 |
| 4 Jani Hovi | 11 | 05:18.8 | 7.28 | 26.34 | 9 |
| 5 Samuli Kesseli | 11 | 05:21.1 | 9.649 | 27.063 | 9 |
| 6 Karri Salmela | 11 | 05:26.6 | 15.075 | 27.25 | 10 |
| 7 Pauli Helin | 11 | 05:26.9 | 15.419 | 26.818 | 10 |
| 8 Riku Tolonen | 11 | 05:29.7 | 18.16 | 26.479 | 6 |
| 9 Sami Salmela | 10 | 05:18.9 | –1 Lap– | 27.375 | 8 |
| 10 Jussi Rinne | 5 | 02:55.2 | –6 Laps– | 30.443 | 4 |
A3-Final video by finRC.com:
http://www.youtube.com/user/air2kfinland#p/c/FC09EC5798D9AA3B/5/a-Ju-O6-8CA

Photo by Kim Bengs
Overall result top 10:
| Pos. Name | Overal | Round 1 | Round 2 | Round 3 | Car |
| 1 Harri Kervola | 2 | 8 | 1 | 1 | DEX410 |
| 2 Jarno Siltanen | 3 | 1 | 8 | 2 | DEX410 |
| 3 Jani Hovi | 6 | 4 | 2 | 4 | DEX410 |
| 4 Tomi Mairue | 6 | 10 | 3 | 3 | DEX410 |
| 5 Samuli Kesseli | 7 | 3 | 4 | 5 | B44 |
| 6 Karri Salmela | 8 | 2 | 10 | 6 | TRF511 |
| 7 Jussi Rinne | 10 | 5 | 5 | 10 | DEX410 |
| 8 Riku Tolonen | 12 | 6 | 6 | 8 | FS2 |
| 9 Pauli Helin | 14 | 7 | 7 | 7 | B44 |
| 10 Sami Salmela | 18 | 9 | 10 | 9 | TRF511 |
Great results for Team Durango. We took the first, the second, the third, the fourth and the seventh places in the race results. =D

Photo by finRC.com
Finish Championship result after three rounds:
| Pos. Driver | 1 | 2 | 3 | 4 | Overall |
| ———————————————————————————————————– | |||||
| 1.Harri Kervola | 90 | 76 | 100 | 266 | |
| 2.Jarno Siltanen | 82 | 82 | 90 | 254 | |
| 3.Tomi Mairue | 76 | 60 | 76 | 212 | |
| 4. Jani Hovi | 50 | 69 | 82 | 201 | |
| 5. Joseph Quagraine | 100 | 100 | 0 | 200 | |
| 6. Karri Salmela | 63 | 66 | 69 | 198 | |
| 7. Henry Salmen | 54 | 72 | 54 | 180 | |
| 8. Jussi Rinne | 69 | 38 | 66 | 173 | |
| 9. Harri Nyman | 66 | 63 | 44 | 173 | |
| 10. Arto Heinonen | 72 | 90 | 0 | 162 | |
Team Durango holds the first, the second, the third, the fourth, the eight and the ninth places in the overall results when there is only one race left. =D
I want to thank for these videos and photos:
finRC.com in: http://www.youtube.com/air2kfinland
Kim Bengs’




Canada
United States
Mexico
Puerto Rico
Argentina
Brazil
New Zealand
South Africa
Belgium
Netherlands
Luxembourg
Bulgaria
Cyprus
Czech Republic
Finland
France
Germany
Austria
Greece
Hungary
Israel
Italy
Malta
Norway
Poland
Romania
Russian Federation
Spain
Portugal
Sweden
Switzerland
Ukraine
United Kingdom
China
Hong Kong
Indonesia
Japan
Macao
Malaysia
Philippines
Singapore
Korea, Republic Of
Taiwan, Province Of China
Thailand
Viet Nam
Watch us on YouTube
[...] Read More… Share and Enjoy: [...]
Pingback by Finnish National Championships Rd3 – 10th Offroad | RC-Area - Daily RC Car News — October 6, 2010 @ 9:23 pm